Schedule for Lab Tour (Tentative)
- Course 1 : (NIMS) National Institute for Materials Science
- Course 2 : (AIST) Advanced Industrial Science and Technorogy (Tour is Canceled.)
- Course 3 : (KEK) High Energy Accelerator Research Organization
- Course 4 : University of Tsukuba
Course 1 : (NIMS) National Institute for Materials Science
| Time | ||
|---|---|---|
| 14:00 | Tour | NIMS SENGEN Site (Entrance) |
| // Lab Tour (40 min.) | ||
| 14:40 | Departure | NIMS SENGEN Site (Entrance) |
| // Tour Bus (20 min.) | ||
| 15:00 | Arrival | NIMS SAKURA Site (Entrance) |
| // Lab Tour (35 min.) | ||
| 15:35 | Departure | NIMS SAKURA Site (Entrance) |
| // Tour Bus (20 min.) | ||
| 15:55 | Arrival | NIMS NAMIKI Site (Entrance) |
| // Lab Tour (35 min.) | ||
| 16:30 | Departure | NIMS NAMIKI Site (Entrance) |
| // Tour Bus (10 min.) | ||
| 16:40 | Arrival | NIMS SENGEN Site (Entrance) |
[ UP ]
Course 2 : (AIST) Advanced Industrial Science and Technorogy
AIST Lab Tour is Canceled.
[ UP ]
Course 3 : (KEK) High Energy Accelerator Research Organization
| Time | ||
|---|---|---|
| 14:00 | Departure | NIMS SENGEN Site (Entrance) |
| // Tour Bus (20 min.) | ||
| 14:20 | Arrival | KEK (Entrance) |
// Lab Tour ( 130 min.) |
||
| 16:30 | Departure | KEK (Entrance) |
| // Tour Bus (20 min.) | ||
| 16:50 | Arrival | NIMS SENGEN Site (Entrance) |
[ UP ]
Course 4 : University of Tsukuba
| Time | ||
|---|---|---|
| 14:00 | Departure | NIMS SENGEN Site (Entrance) |
| // Tour Bus (20 min.) | ||
| 14:20 | Arrival | Tsukuba Univ. (Entrance) |
// Lab Tour ( 130 min.) |
||
| 16:30 | Departure | Tsukuba Univ. (Entrance) |
| // Tour Bus (20 min.) | ||
| 16:50 | Arrival | NIMS SENGEN Site (Entrance) |
[ UP ]


